- Home
- How Do I...
- Contact
- Public Records Request
Black and White | Fee per Copy |
---|---|
8 1/2 inches by 11 inches |
$0.10 |
8 1/2 inches by 14 inches | $0.10 |
11 inches by 17 inches |
$0.20 |
24 inches by 36 inches |
$3.75 (.75/SF) |
Color | Fee per Copy |
---|---|
8 1/2 inches by 11 inches | $1.60 |
8 1/2 inches by 14 inches | $1.60 |
8 1/2 inches by 17 inches | $1.80 |
11 inches by 17 inches | $2.80 |
24 inches by 36 inches | $10 |
Maps (Color Only) | Fee per Copy |
---|---|
8 1/2 inches by 11 inches | $15 |
8 1/2 inches by 14 inches | $20 |
8 1/2 inches by 17 inches | $25 |
11 inches by 17 inches | $30 |
24 inches by 36 inches | $50 |
Electronic Records | Fee per Copy |
---|---|
Including, but not limited to: Video, CD, DVD |
Direct cost plus the current cost of staff, if applicable |
Mailing Service Fee | Fee |
---|---|
Envelope | $0.50 |
Postage per ounce | Current USPS Rate |